Hisseler

Son Fiyat Fark %
BINHO 9.21 0.18 1.99
AVOD 4.37 0.03 0.69
A1CAP 14.75 0.21 1.44
A1YEN 33.26 0.62 1.90
ACSEL 113.50 0.70 0.62
ADEL 45.94 0.22 0.48
ADESE 1.01 0.06 6.32
ADGYO 60.50 1.65 2.80
ADGYONSE 0.00 0.00 0.00
AFYON 14.09 0.01 0.07
AGHOL 30.84 1.78 6.13
AAGYO 25.52 2.32 10.00
AGESA 238.00 7.70 3.34
AGROT 3.13 0.05 1.62
AHSGY 18.20 0.20 1.11
AHGAZ 23.44 0.50 2.18
AKBNK 78.40 3.10 4.12
AKCNS 195.00 3.10 1.62
AKGUV 3.69 0.15 4.24
AKYHO 2.67 0.08 3.09
AKENR 9.98 0.15 1.53
AKFGY 2.79 -0.01 -0.36
AKFGYNSE 0.00 0.00 0.00
AKFIS 44.60 1.42 3.29
AKFYE 22.60 0.08 0.36
AKFYENSE 0.00 0.00 0.00
AKHAN 28.00 1.14 4.24
ATEKS 97.00 2.10 2.21
AKSGY 9.38 0.14 1.52
AKMGY 310.50 6.00 1.97
AKSA 10.30 0.14 1.38
AKSEN 81.30 0.15 0.18
AKGRT 7.51 0.11 1.49
AKSUE 32.10 0.72 2.29
ALCAR 757.00 33.00 4.56
ALGYO 5.02 -0.02 -0.40
ALARK 93.95 2.95 3.24
ALBRK 8.95 0.21 2.40
ALCTL 142.50 1.70 1.21
ALFAS 38.94 1.08 2.85
ALKIM 18.57 -0.10 -0.54
ALKA 11.74 -0.11 -0.93
ALTNY 15.22 0.47 3.19
ALKLC 407.25 37.00 9.99
ALYAG 1.29 0.02 1.57
ALMADNSE 0.00 0.00 0.00
ALMAD 7.25 0.01 0.14
AYCES 1,150.00 81.00 7.58
ALVES 3.75 0.02 0.54
ALVESNSE 0.00 0.00 0.00
ANSGR 27.00 0.40 1.50
ANACM 6.28 -0.01 -0.16
AEFES 19.30 1.50 8.43
ANHYT 112.00 1.00 0.90
ASUZU 69.10 1.45 2.14
ANGEN 10.83 0.35 3.34
ANELE 21.64 1.95 9.90
MARKA 59.40 -2.40 -3.88
SAMAT 5.39 -0.07 -1.28
ARCLK 117.30 3.90 3.44
ARDYZ 41.68 1.08 2.66
ARENA 25.76 0.46 1.82
ARFYE 27.72 -0.16 -0.57
ARMDA 319.00 -3.40 -1.05
ARMGD 147.60 0.40 0.27
ARSAN 3.67 0.03 0.82
ARTMS 43.62 0.26 0.60
ARTI 0.00 0.00 0.00
ARZUM 3.38 -0.04 -1.17
ASGYO 10.95 0.28 2.62
ASELS 398.50 21.75 5.77
ASTOR 206.50 0.30 0.15
ATAGY 12.26 0.05 0.41
ATATR 14.74 1.34 10.00
ATAKP 53.40 0.95 1.81
AGYO 8.59 0.07 0.82
ATSYH 52.00 -0.80 -1.52
ATLAS 7.61 -0.09 -1.17
ATATP 145.10 1.10 0.76
AVISA 18.20 -0.15 -0.82
AVGYO 12.31 0.07 0.57
AVTUR 19.09 -0.36 -1.85
AVHOLNSE 0.00 0.00 0.00
AVHOL 36.78 0.58 1.60
AVPGY 53.50 1.50 2.88
AYDEM 30.66 -0.30 -0.97
AYEN 35.84 -0.04 -0.11
AYES 30.64 0.00 0.00
AYGAZ 273.25 -3.75 -1.35
AZTEK 4.08 0.16 4.08
BAGFS 33.04 -0.14 -0.42
BAHKM 136.90 -2.30 -1.65
BAKAB 48.40 2.34 5.08
BALATNSE 0.00 0.00 0.00
BALAT 95.00 5.00 5.56
BALSU 14.85 0.05 0.34
BNTAS 6.61 0.06 0.92
BANVT 161.40 3.60 2.28
BARMA 54.80 1.75 3.30
BASGZ 52.10 -0.90 -1.70
BASCM 13.84 0.16 1.17
BEGYO 4.51 0.07 1.58
BTCIMNSE 0.00 0.00 0.00
BTCIM 6.58 0.00 0.00
BSOKE 35.50 -0.34 -0.95
BYDNR 40.98 -0.44 -1.06
BAYRKNSE 0.00 0.00 0.00
BAYRK 4.68 0.02 0.43
BERA 17.57 0.18 1.04
BRKSN 8.79 -0.01 -0.11
BJKAS 1.51 0.00 0.00
BESLR 13.76 0.31 2.30
BESTE 23.54 0.48 2.08
BEYAZ 30.08 0.60 2.04
BIENY 24.50 0.42 1.74
BIGTK 215.70 -0.90 -0.42
BLCYT 41.90 -4.64 -9.97
BIMAS 751.00 12.00 1.62
BINBN 162.50 2.40 1.50
BIOEN 18.15 0.80 4.61
BRKVY 91.85 0.20 0.22
BRKO 14.51 1.31 9.92
BRKONSE 0.00 0.00 0.00
BIGEN 9.21 0.12 1.32
BRLSM 14.84 0.22 1.50
BRMEN 10.50 0.68 6.92
BRMENNSE 0.00 0.00 0.00
BIZIM 27.10 0.48 1.80
BLUME 43.30 0.20 0.46
BMSTL 86.10 0.30 0.35
BMSCH 16.29 0.10 0.62
BOBET 19.55 0.31 1.61
BMELK 0.00 0.00 0.00
BORSK 7.26 0.04 0.55
BORLS 3.99 0.36 9.92
BRSAN 543.50 12.50 2.35
BRYAT 2,148.00 16.00 0.75
BFREN 140.90 1.40 1.00
BOSSA 6.50 0.09 1.40
BRISA 85.90 2.00 2.38
BVSAN 113.50 2.70 2.44
BULGS 45.10 0.18 0.40
BURCE 40.88 -0.20 -0.49
BURVA 784.00 -10.00 -1.26
BUCIM 6.11 0.05 0.83
BIGCH 7.24 0.16 2.26
METRONSE 0.00 0.00 0.00
CGCAM 37.90 1.80 4.99
CANTENSE 0.00 0.00 0.00
CANTE 1.67 0.03 1.83
CRFSA 154.20 -4.20 -2.65
CASA 93.90 0.20 0.21
CATES 43.50 0.02 0.05
CLEBI 1,880.00 52.00 2.84
CELHA 9.56 0.11 1.16
CELHANSE 0.00 0.00 0.00
CMZYANSE 0.00 0.00 0.00
CEMZYNSE 0.00 0.00 0.00
CEMZY 72.20 1.75 2.48
CEMAS 5.06 0.00 0.00
CEMTS 10.95 0.36 3.40
CEOEM 23.82 -0.94 -3.80
CMBTN 1,725.00 14.00 0.82
CMENT 325.50 0.00 0.00
CIMSA 53.35 1.35 2.60
CCOLA 73.50 2.55 3.59
CONSE 3.47 0.07 2.06
COSMONSE 0.00 0.00 0.00
COSMO 211.00 2.70 1.30
CRDFA 29.02 2.62 9.92
CUSAN 25.84 0.60 2.38
CVKMD 36.10 0.66 1.86
CWENE 32.92 0.36 1.11
DAGI 6.19 0.36 6.17
DAGHL 255.00 8.00 3.24
DAPGM 11.65 0.03 0.26
DAPGMNSE 0.00 0.00 0.00
DARDL 2.04 0.03 1.49
ALTINS1 81.86 0.03 0.04
DGATE 69.90 -1.15 -1.62
DCTTR 11.00 -0.04 -0.36
DMSAS 8.65 -0.04 -0.46
DENGE 2.44 0.04 1.67
DZGYO 8.08 0.35 4.53
DZGYONSE 0.00 0.00 0.00
DENCM 6.69 -0.27 -3.88
DERIM 37.00 1.04 2.89
DERAS 0.00 0.00 0.00
DERHLNSE 0.00 0.00 0.00
DERHL 14.56 -0.16 -1.09
DESA 13.33 -0.01 -0.07
DESPC 41.14 1.48 3.73
DSTKF 2,097.00 97.00 4.85
DEVA 66.40 0.40 0.61
DNISI 20.42 0.68 3.44
DIRIT 27.06 0.06 0.22
DITAS 34.02 1.54 4.74
DMRGD 5.72 0.52 10.00
DOCO 9,755.00 217.50 2.28
DOFRB 109.30 -0.70 -0.64
DOFER 34.06 0.40 1.19
DOBUR 510.00 25.75 5.32
DOHOL 21.08 0.30 1.44
DGNMO 5.53 0.50 9.94
DGKLB 2.04 0.00 0.00
ARASE 102.20 1.30 1.29
DGGYONSE 0.00 0.00 0.00
DGGYO 28.38 0.28 1.00
DOAS 204.10 1.20 0.59
DOGUB 112.70 10.20 9.95
DOKTA 24.14 0.54 2.29
DUNYH 112.70 8.20 7.85
DURDO 4.03 0.09 2.28
DURKN 19.58 0.45 2.35
DYOBY 13.85 0.68 5.16
EDATA 20.00 1.12 5.93
EBEBK 65.00 0.55 0.85
ECOGR 35.48 0.88 2.54
ECZYT 368.50 8.50 2.36
EDIP 36.38 0.82 2.31
EFORCNSE 0.00 0.00 0.00
EFORC 141.80 -2.00 -1.39
EFOR 5.34 -0.59 -9.95
EGEEN 5,737.50 192.50 3.47
EGGUB 123.70 4.30 3.60
EGPRO 31.40 1.72 5.80
EGSER 2.87 0.08 2.87
EGCEY 0.00 0.00 0.00
EGCYO 0.00 0.00 0.00
EGCYH 0.00 0.00 0.00
EPLAS 5.95 0.00 0.00
EGEGY 32.20 1.16 3.74
ECILC 110.40 1.60 1.47
EKIZNSE 0.00 0.00 0.00
EKIZ 94.00 -3.00 -3.09
EKOS 5.64 0.08 1.44
EKSUN 5.42 0.07 1.31
ELITE 29.98 -0.08 -0.27
EMKEL 21.50 0.48 2.28
EMNIS 144.80 4.70 3.35
EKGYO 21.54 0.96 4.66
DMLKTG 6.31 0.09 1.45
EMPAE 42.00 0.52 1.25
ENDAE 15.66 -0.17 -1.07
ENJSA 124.60 2.20 1.80
ENERY 8.94 0.04 0.45
ENKAI 102.20 7.45 7.86
ENPRA 124.80 -13.80 -9.96
ENSRI 32.00 -2.00 -5.88
ERBOS 201.80 2.50 1.25
ERCB 56.35 -0.25 -0.44
EREGL 31.30 1.20 3.99
KIMMR 17.90 0.19 1.07
ERSU 26.80 -0.30 -1.11
ESCAR 48.50 4.26 9.63
ESCOM 4.44 0.14 3.26
ESENNSE 0.00 0.00 0.00
ESEN 4.00 0.06 1.52
ETILR 3.96 0.03 0.76
EUKYO 22.00 -0.02 -0.09
EUYO 19.16 0.45 2.41
ETYAT 23.48 0.98 4.36
EUHOL 13.49 0.29 2.20
TEZOL 17.45 0.45 2.65
EUREN 4.97 0.07 1.43
EUPWR 44.36 0.78 1.79
EYGYO 2.84 0.05 1.79
FADE 14.91 0.08 0.54
FMIZP 285.00 7.00 2.52
FENER 2.76 0.02 0.73
FLAP 11.66 0.36 3.19
FONET 4.57 -0.02 -0.44
FROTO 105.30 3.10 3.03
FORMT 2.80 0.00 0.00
FRMPL 33.26 0.02 0.06
FORTE 96.95 1.25 1.31
FRIGO 8.45 -0.26 -2.99
FZLGY 16.71 0.05 0.30
GWIND 28.08 0.46 1.67
GSRAY 1.13 0.01 0.89
GARFA 27.92 0.76 2.80
GRNYO 14.70 -0.10 -0.68
GATEG 339.75 10.00 3.03
GYHOL 26.94 2.44 9.96
GEDIK 5.60 0.18 3.32
GEDZA 29.38 0.68 2.37
GLCVY 63.50 1.60 2.58
GENIL 10.32 0.02 0.19
GENTS 8.05 -0.04 -0.49
GENKM 13.88 0.30 2.21
GEREL 37.90 2.32 6.52
GERELNSE 0.00 0.00 0.00
GZNMI 66.10 -0.05 -0.08
GMTAS 31.66 1.76 5.89
GIPTA 69.10 3.20 4.86
GESAN 50.30 0.86 1.74
GLBMD 12.13 -0.07 -0.57
GLYHO 15.06 0.15 1.01
GOKNR 23.02 -0.14 -0.60
GOLTS 385.00 12.25 3.29
GOODY 15.24 0.10 0.66
GOZDE 20.40 0.76 3.87
GRTHO 276.00 25.00 9.96
GRTRK 108.00 0.10 0.09
GSDDE 10.15 0.24 2.42
GSDHO 5.02 0.01 0.20
GUBRF 486.50 -5.75 -1.17
GLRYH 4.33 0.07 1.64
GLRMK 240.50 -2.50 -1.03
GUNDG 909.50 2.50 0.28
GUSGR 6.14 -0.31 -4.81
TURSG 13.42 0.02 0.15
GRSEL 318.25 2.00 0.63
SAHOL 102.00 4.45 4.56
HLGYO 5.75 0.07 1.23
HALKS 3.43 -0.06 -1.72
HRKET 64.55 1.20 1.89
HATEK 15.28 0.07 0.46
HATSN 40.20 0.48 1.21
HDFGS 3.50 0.07 2.04
HEDEF 146.30 4.30 3.03
HEDEFNSE 0.00 0.00 0.00
HEKTS 3.05 0.11 3.74
HKTM 12.53 -0.39 -3.02
HTTBT 41.90 2.88 7.38
HOROZ 58.15 -0.10 -0.17
HUBVC 3.43 0.07 2.08
HUNER 3.14 0.06 1.95
HURGZ 5.74 0.08 1.41
ENTRA 11.18 0.03 0.27
ICBCT 14.83 -0.07 -0.47
ICUGSNSE 0.00 0.00 0.00
ICUGS 3.67 0.07 1.94
IDEAS 203.90 1.70 0.84
IDGYO 4.05 0.08 2.02
IHEVA 2.17 0.03 1.40
IHLGM 2.05 0.04 1.99
IHGZT 1.46 0.02 1.39
IHAAS 74.00 2.95 4.15
IHLAS 2.08 0.04 1.96
IHYAY 1.82 0.11 6.43
IMASM 3.93 0.22 5.93
INDES 9.42 0.09 0.96
INFONSE 0.00 0.00 0.00
INFO 3.44 0.15 4.56
INGRM 400.25 14.25 3.69
INTEK 246.80 10.10 4.27
INTEM 282.25 5.25 1.90
INVEO 7.60 0.23 3.12
INVES 537.00 7.00 1.32
IPEKE 81.65 -2.70 -3.20
ISFIN 20.06 0.39 1.98
ISGYO 20.60 0.50 2.49
ISGSY 125.30 1.30 1.05
ISMEN 43.14 2.02 4.91
ISYAT 8.26 0.03 0.36
ISBIR 74.95 1.45 1.97
ISSEN 8.00 0.24 3.09
ISKPL 16.48 0.48 3.00
IEYHO 97.00 0.00 0.00
ISDMR 44.80 0.80 1.82
ITTFH 3.63 -0.11 -2.94
IZTARNSE 0.00 0.00 0.00
IZTAR 19.75 0.15 0.77
IZINV 66.80 0.65 0.98
IZINVNSE 0.00 0.00 0.00
IZENR 9.59 0.07 0.74
IZMDC 6.71 0.06 0.90
IZFAS 51.45 -0.15 -0.29
JANTS 17.50 0.31 1.80
KFEIN 8.51 0.15 1.79
KLKIM 37.96 0.96 2.59
KLSER 26.42 0.30 1.15
KLYPV 62.85 1.85 3.03
KPHOL 3.55 -0.01 -0.28
KAPLM 604.50 43.00 7.66
KRDMB 72.00 0.45 0.63
KRDMD 36.10 -0.58 -1.58
KRDMA 32.48 0.28 0.87
KAREL 9.33 0.11 1.19
KARSN 10.00 0.17 1.73
KRTEK 24.30 0.36 1.50
KARYE 32.46 2.94 9.96
KARTN 66.45 0.90 1.37
KTLEV 80.00 3.15 4.10
KATMR 2.74 0.03 1.11
KAYSE 4.66 0.14 3.10
KENT 406.75 -4.75 -1.15
KERVT 14.11 -0.15 -1.05
KRVGD 2.94 0.14 5.00
KERVN 4.69 0.03 0.64
KLGYO 5.39 0.20 3.85
KLRHO 106.10 3.20 3.11
KMPUR 18.10 0.45 2.55
TCKRC 98.10 7.00 7.68
KZBGY 3.35 0.10 3.08
KLMSN 35.34 3.06 9.48
KCHOL 204.00 4.40 2.20
KOCMT 2.55 -0.01 -0.39
KCAER 11.76 0.18 1.55
KLSYN 9.96 -0.06 -0.60
KNFRT 11.33 0.27 2.44
KONTR 9.68 0.88 10.00
KONYA 3,967.50 135.00 3.52
KONKA 16.08 0.27 1.71
KGYONSE 0.00 0.00 0.00
KGYO 9.24 0.59 6.82
KORDS 60.90 1.45 2.44
KRGYO 2.82 0.08 2.92
KRPLS 8.70 0.10 1.16
KOTON 15.34 0.37 2.47
KOZAL 40.00 0.14 0.35
KOZAA 102.50 0.00 0.00
KOPOL 5.84 0.35 6.38
KRSTL 9.18 0.16 1.77
KRONT 20.46 0.26 1.29
KSTUR 3,325.00 275.00 9.02
KUTPO 96.60 2.30 2.44
KTSKR 105.20 9.50 9.93
KUVVANSE 0.00 0.00 0.00
KUVAGNSE 0.00 0.00 0.00
KUVVA 131.00 9.50 7.82
KUYAS 86.15 0.35 0.41
KBORU 24.40 1.40 6.09
KZGYO 23.20 0.28 1.22
LIDER 143.00 0.00 0.00
LIDFA 3.59 0.09 2.57
LILAK 41.96 2.76 7.04
LMKDC 32.34 1.24 3.99
LINK 5.25 0.08 1.55
LOGO 140.90 5.80 4.29
LKMNH 15.40 0.13 0.85
LRSHO 3.85 0.14 3.77
LUKSK 99.00 2.70 2.80
LXGYO 17.01 0.00 0.00
LYDHO 186.00 1.10 0.59
LYDYE 16,200.00 200.00 1.25
MACKO 36.58 -0.28 -0.76
MAKIM 17.00 0.26 1.55
MAKTK 13.07 0.18 1.40
MANAS 23.68 1.84 8.42
MAGEN 61.65 0.45 0.74
MAREN 8.37 -0.04 -0.48
MARMR 2.97 0.12 4.21
MAALTNSE 0.00 0.00 0.00
MAALT 1,327.00 22.00 1.69
MRSHL 1,447.00 38.00 2.70
MRSHLNSE 0.00 0.00 0.00
MRGYO 1.56 -0.02 -1.27
MARTI 2.03 -0.02 -0.98
MARTINSE 0.00 0.00 0.00
MTRKS 22.06 0.78 3.67
MAVI 43.50 0.74 1.73
MZHLD 6.14 -0.01 -0.16
MEDTR 29.04 0.50 1.75
MEGMT 80.55 -0.05 -0.06
MEGAP 2.48 0.00 0.00
MEGAPNSE 0.00 0.00 0.00
MEKAG 5.99 -0.57 -8.69
MNDRS 12.47 0.06 0.48
MNDRSNSE 0.00 0.00 0.00
MEMSA 0.00 0.00 0.00
MEPET 23.90 0.48 2.05
MERCN 17.09 0.48 2.89
MERIT 16.26 0.25 1.56
MERKONSE 0.00 0.00 0.00
MERKO 15.12 -0.29 -1.88
METUR 65.45 3.95 6.42
METRO 6.35 0.40 6.72
MTRYO 9.35 0.19 2.07
MCARD 190.60 17.30 9.98
MEYSU 15.49 -0.21 -1.34
MHRGY 3.53 0.13 3.82
MIATK 43.14 0.18 0.42
MGROS 656.00 15.50 2.42
MIPAZ 128.80 0.80 0.63
MSGYO 8.10 0.16 2.02
MPARK 443.00 2.50 0.57
MPARKNSE 0.00 0.00 0.00
MMCAS 77.60 -3.90 -4.79
MOBTL 13.76 0.14 1.03
MOGAN 14.48 -1.23 -7.83
OLMK 14.23 1.29 9.97
TIRE 22.88 0.06 0.26
MNDTR 5.91 0.15 2.60
MOPAS 41.50 -0.18 -0.43
EGEPO 15.29 0.29 1.93
NATENNSE 0.00 0.00 0.00
NATEN 7.44 0.06 0.81
NTGAZ 12.28 0.31 2.59
NTHOL 40.28 0.56 1.41
NTHOLNSE 0.00 0.00 0.00
NETAS 62.40 2.00 3.31
NETCD 139.80 -0.70 -0.50
NIBAS 7.46 0.24 3.32
NUHCM 250.25 2.65 1.07
NUGYO 9.35 0.23 2.52
NUGYONSE 0.00 0.00 0.00
OBAMS 8.32 -0.10 -1.19
OBASE 37.20 -0.14 -0.37
ODAS 6.73 -0.04 -0.59
ODINE 855.00 0.00 0.00
OFSYM 62.35 2.10 3.49
OLMIP 6.98 0.02 0.29
ONCSM 276.50 6.50 2.41
ONRYT 59.30 0.85 1.45
ORCAY 3.44 0.07 2.08
ORGE 77.85 -0.20 -0.26
ORMA 155.00 4.00 2.65
OSMEN 7.38 0.04 0.54
OSTIM 2.76 0.05 1.85
OTKAR 394.00 4.25 1.09
OTTO 316.50 1.25 0.40
OTTONSE 0.00 0.00 0.00
OYAKC 25.60 0.46 1.83
OYYAT 54.75 -0.15 -0.27
OYAYO 56.60 -0.05 -0.09
OYLUM 7.68 0.06 0.79
OZKGY 12.99 0.28 2.20
OZATD 252.50 22.90 9.97
OZBAL 24.82 0.54 2.22
OZGYO 2.04 0.06 3.03
OZGYONSE 0.00 0.00 0.00
OZRDNNSE 0.00 0.00 0.00
OZRDN 35.48 0.44 1.26
OZSUB 24.28 0.54 2.27
OZYSR 44.98 0.08 0.18
PAMEL 84.25 1.30 1.57
PNLSN 45.32 1.34 3.05
PAGYO 127.50 3.30 2.66
PAPIL 15.78 0.19 1.22
PRDGSNSE 0.00 0.00 0.00
PRDGS 7.08 0.17 2.46
PRKME 18.91 0.06 0.32
PARSN 83.15 1.15 1.40
PATEK 20.02 1.81 9.94
PASEU 121.00 4.00 3.42
PSGYONSE 0.00 0.00 0.00
PSGYO 2.48 0.07 2.90
PAHOL 1.58 0.02 1.28
PCILT 27.88 0.50 1.83
PGSUS 188.40 3.10 1.67
PEKGY 13.70 -0.23 -1.65
PENGD 10.17 0.05 0.49
PENTA 13.40 0.24 1.82
PEGYO 25.00 1.28 5.40
PEHOL 17.81 1.01 6.01
PSDTC 132.40 8.00 6.43
PETKM 21.36 -0.04 -0.19
PKENT 163.80 7.30 4.66
PETUN 12.33 0.14 1.15
PINSU 12.04 0.21 1.78
PNSUT 12.80 -0.04 -0.31
PKART 78.20 -0.30 -0.38
PLTUR 23.94 0.20 0.84
POLHO 22.42 1.16 5.46
POLTK 5,195.00 180.00 3.59
PRZMANSE 0.00 0.00 0.00
PRZMA 14.01 0.03 0.21
QNBTR 276.25 7.00 2.60
QNBFL 90.60 -0.85 -0.93
QNBFK 45.96 2.36 5.41
QNBFB 288.00 4.00 1.41
QUAGR 3.55 0.00 0.00
RNPOL 3.05 0.00 0.00
RALYH 262.75 22.05 9.16
RAYSG 196.00 4.80 2.51
REEDR 7.52 0.02 0.27
RYGYO 33.54 -0.20 -0.59
RYSAS 21.70 -0.34 -1.54
RHEAG 6.82 0.47 7.40
RODRG 20.14 0.04 0.20
RGYAS 175.10 2.80 1.63
ROYAL 6.80 0.00 0.00
RTALBNSE 0.00 0.00 0.00
RTALB 3.66 0.13 3.68
RUBNS 34.72 -3.84 -9.96
RUZYE 12.05 0.28 2.38
SAFKR 26.60 0.64 2.47
SANEL 34.50 0.82 2.43
SNICA 3.96 0.05 1.28
SANFM 8.70 0.00 0.00
SANKO 21.00 0.78 3.86
SARKY 28.08 0.08 0.29
SASA 2.62 0.17 6.94
SASANSE 0.00 0.00 0.00
SVGYO 18.16 1.27 7.52
SAYAS 41.80 0.94 2.30
SDTTR 214.10 -0.20 -0.09
SEGMN 58.90 -0.20 -0.34
SEKFK 11.09 0.06 0.54
SEGYO 4.99 0.18 3.74
SKYMD 12.45 0.11 0.89
SKBNK 12.14 0.23 1.93
SEKUR 8.29 0.09 1.10
SELEC 86.25 0.90 1.05
SELGD 74.60 -0.10 -0.13
SELVA 2.22 -0.04 -1.77
SNKRN 344.75 -0.25 -0.07
SNKRNNSE 0.00 0.00 0.00
SERNT 9.00 -0.33 -3.54
SERVE 39.38 3.38 9.39
SRVGY 3.18 0.06 1.92
SEYKM 4.36 0.06 1.40
SILVR 2.53 0.01 0.40
SNGYO 3.74 0.14 3.89
SKYLP 269.75 -2.25 -0.83
SMRTGNSE 0.00 0.00 0.00
SMRTG 7.70 0.49 6.80
SMART 32.96 0.46 1.42
SODA 8.30 0.05 0.61
SODSN 9.55 -0.08 -0.83
SOKM 56.35 1.40 2.55
SOKE 15.87 0.32 2.06
SKTAS 3.08 0.01 0.33
SONME 139.20 -1.20 -0.85
SNPAM 21.00 0.26 1.25
SUMAS 260.00 6.25 2.46
SMRVA 75.00 6.80 9.97
SUNTK 35.40 1.24 3.63
SURGY 61.15 5.55 9.98
SUWEN 9.16 0.12 1.33
TABGD 255.00 5.00 2.00
TACTR 36.70 0.70 1.94
TNZTP 22.98 0.30 1.32
TARKM 384.00 1.00 0.26
TATGD 16.91 0.45 2.73
TATEN 13.60 0.45 3.42
TAVHL 345.75 4.50 1.32
TKURU 192.20 0.10 0.05
TEKTU 10.23 -0.03 -0.29
TKFEN 107.60 -0.70 -0.65
TKNSA 22.38 0.24 1.08
TMPOL 598.00 54.00 9.93
TRHOL 1,149.00 41.00 3.70
TERA 374.50 4.50 1.22
TEHOL 21.56 -0.38 -1.73
TETMTNSE 0.00 0.00 0.00
TETMT 9,600.00 -455.00 -4.53
TGSAS 163.80 2.80 1.74
TGSASNSE 0.00 0.00 0.00
TGSDANSE 0.00 0.00 0.00
TOASO 284.75 7.25 2.61
TRGYO 90.60 1.25 1.40
TRMET 135.00 5.40 4.17
TRENJ 95.85 1.35 1.43
TLMAN 94.25 4.20 4.66
TSPOR 0.98 0.00 0.00
TRKCM 4.79 -0.01 -0.21
TDGYO 16.16 0.05 0.31
TSGYO 6.71 0.11 1.67
TUCLK 4.31 0.21 5.12
TUKASNSE 0.00 0.00 0.00
TUKAS 2.43 0.05 2.10
TMSN 107.00 0.00 0.00
TUPRS 254.50 -0.50 -0.20
TRCAS 43.24 -1.48 -3.31
TUREX 8.03 0.12 1.52
MARBL 12.70 0.25 2.01
TRALT 44.64 0.90 2.06
THYAO 323.25 3.75 1.17
TRILC 15.98 0.28 1.78
PRKAB 40.48 0.68 1.71
TTKOM 63.55 1.70 2.75
TTRAK 478.00 14.50 3.13
TBORG 147.90 2.30 1.58
TCELL 117.30 2.90 2.53
TURGG 31.54 1.56 5.20
GARAN 140.40 3.70 2.71
HALKB 40.00 1.32 3.41
HALKBNSE 0.00 0.00 0.00
ISATR 4,950,000.00 0.00 0.00
ISKUR 2,351,112.50 -148,885.00 -5.96
ISBTR 453,442.50 27,442.50 6.44
ISCTR 14.71 0.34 2.37
KLNMA 9.60 0.00 0.00
TSKB 12.29 0.29 2.42
SISE 47.44 1.02 2.20
VAKBNNSE 0.00 0.00 0.00
VAKBN 34.94 1.22 3.62
UCAYM 28.04 -0.20 -0.71
UFUK 1,580.00 -58.00 -3.54
ULAS 31.36 -1.08 -3.33
ULKER 120.10 2.20 1.87
ULUFA 4.80 0.35 7.87
ULUSE 178.70 -0.30 -0.17
ULUUN 7.87 -0.12 -1.50
UMPAS 9.30 0.00 0.00
UNLU 13.38 0.15 1.13
USAK 1.70 0.02 1.19
UTPYA 24.70 1.76 7.67
UZERB 698.00 0.00 0.00
VAKFA 13.84 0.29 2.14
VAKFN 1.84 0.03 1.66
VKGYO 2.79 0.03 1.09
VKFYO 32.94 -0.02 -0.06
VAKKO 95.45 4.25 4.66
VANGD 77.40 3.35 4.52
VBTYZ 20.68 0.02 0.10
VRGYO 2.44 -0.03 -1.21
VRGYONSE 0.00 0.00 0.00
VERUS 500.00 0.00 0.00
VERTU 40.10 0.26 0.65
VESBE 7.17 0.16 2.28
VESTL 28.28 0.76 2.76
VKING 26.30 0.44 1.70
VSNMD 82.85 2.60 3.24
YKGYO 5.43 -0.30 -5.24
YKBNK 38.66 1.02 2.71
YAPRK 15.37 0.25 1.65
YATAS 42.98 1.18 2.82
YYLGD 11.86 0.91 8.31
YAYLA 23.00 -0.20 -0.86
YGGYO 208.20 -12.90 -5.83
YEOTK 52.30 1.20 2.35
YGYO 1.80 0.00 0.00
YGYONSE 0.00 0.00 0.00
YYAPINSE 0.00 0.00 0.00
YYAPI 1.00 -0.01 -0.99
YESIL 1.52 0.01 0.66
YBTAS 18.42 0.00 0.00
YIGITNSE 0.00 0.00 0.00
YIGIT 23.72 -0.14 -0.59
YONGA 55.10 1.15 2.13
YKSLN 3.19 0.04 1.27
YUNSA 8.45 0.13 1.56
ZGYO 28.80 -0.42 -1.44
ZEDUR 8.93 0.04 0.45
ZERGY 23.34 -2.58 -9.95
ZRGYO 21.54 0.20 0.94
ZOREN 2.92 0.07 2.46

Döviz Çevirici

Parite

Son Değişim
EUR/USD 1.17 0.2589%
GBP/USD 1.35 0.1935%
USD/JPY 159.27 0.195%
USD/CHF 0.79 -0.1516%
AUD/USD 0.71 -0.2258%
USD/CAD 1.38 0.1736%