Hisseler

Son Fiyat Fark %
BINHO 9.18 -0.21 -2.24
AVOD 4.47 0.02 0.45
A1CAP 10.92 -0.18 -1.62
A1YEN 3.61 -0.09 -2.43
ACSEL 144.00 0.10 0.07
ADEL 33.98 -0.52 -1.51
ADESE 1.05 -0.03 -2.78
ADGYO 58.05 -0.30 -0.51
ADGYONSE 0.00 0.00 0.00
AFYON 13.03 -0.16 -1.21
AGHOL 34.82 -0.92 -2.57
AAGYO 18.75 0.24 1.30
AGESA 236.10 -1.50 -0.63
AGROT 2.99 -0.01 -0.33
AHSGY 20.94 -0.26 -1.23
AHGAZ 30.68 -0.54 -1.73
AKBNK 69.40 -0.85 -1.21
AKCNS 190.50 -1.00 -0.52
AKGUV 3.69 0.15 4.24
AKYHO 2.66 -0.03 -1.12
AKENR 13.64 0.01 0.07
AKFGY 2.87 -0.06 -2.05
AKFGYNSE 0.00 0.00 0.00
AKFIS 59.30 -4.85 -7.56
AKFYENSE 0.00 0.00 0.00
AKFYE 23.10 -0.64 -2.70
AKHAN 27.54 -0.46 -1.64
ATEKS 89.90 -2.70 -2.92
AKSGY 9.17 -0.04 -0.43
AKMGY 250.25 -3.00 -1.18
AKSA 10.90 -0.17 -1.54
AKSEN 81.05 -0.95 -1.16
AKGRT 7.14 -0.11 -1.52
AKSUE 36.76 -0.84 -2.23
ALCAR 759.50 -6.00 -0.78
ALGYO 7.98 -0.17 -2.09
ALARK 94.60 -2.40 -2.47
ALBRK 8.27 -0.13 -1.55
ALCTL 129.30 -1.70 -1.30
ALFAS 48.22 -2.33 -4.61
ALKIM 18.37 -0.13 -0.70
ALKA 11.10 0.04 0.36
ALTNY 17.43 -0.09 -0.51
ALKLC 379.25 -1.25 -0.33
ALYAG 1.29 0.02 1.57
ALMAD 7.25 0.01 0.14
ALMADNSE 0.00 0.00 0.00
AYCES 589.50 5.00 0.86
ALVES 3.28 -0.10 -2.96
ALVESNSE 0.00 0.00 0.00
ANSGR 30.80 -0.20 -0.65
ANACM 6.28 -0.01 -0.16
AEFES 19.47 -0.10 -0.51
ANHYT 107.40 -3.00 -2.72
ASUZU 62.00 -1.05 -1.67
ANGEN 13.31 0.46 3.58
ANELE 75.80 5.05 7.14
MARKA 55.20 1.75 3.27
SAMAT 6.04 0.11 1.85
ARCLK 109.00 -1.90 -1.71
ARDYZ 55.70 -1.25 -2.19
ARENA 35.02 -0.94 -2.61
ARFYE 28.84 -0.36 -1.23
ARMDA 319.00 -3.40 -1.05
ARMGD 126.60 -2.90 -2.24
ARSAN 3.58 -0.03 -0.83
ARTMS 43.36 0.18 0.42
ARTI 0.00 0.00 0.00
ARZUM 2.54 0.04 1.60
ASGYO 11.83 -0.12 -1.00
ASELS 418.00 3.00 0.72
ASTOR 314.00 -8.00 -2.48
ATAGY 12.91 -0.20 -1.53
ATATR 18.08 0.83 4.81
ATAKP 58.25 -0.25 -0.43
AGYO 9.76 0.26 2.74
ATSYH 77.00 -0.70 -0.90
ATLAS 8.42 -0.12 -1.41
ATATP 206.90 18.80 9.99
AVISA 18.20 -0.15 -0.82
AVGYO 12.67 -0.06 -0.47
AVTUR 16.70 -0.21 -1.24
AVHOL 40.60 0.30 0.74
AVHOLNSE 0.00 0.00 0.00
AVPGY 67.05 -2.10 -3.04
AYDEM 26.10 -0.42 -1.58
AYEN 33.00 -0.40 -1.20
AYES 30.00 0.00 0.00
AYGAZ 268.50 1.00 0.37
AZTEK 4.72 -0.04 -0.84
BAGFS 31.56 -0.48 -1.50
BAHKM 120.00 0.10 0.08
BAKAB 46.92 0.22 0.47
BALAT 75.95 0.00 0.00
BALATNSE 0.00 0.00 0.00
BALSU 14.05 -0.14 -0.99
BNTAS 7.22 -0.27 -3.60
BANVT 158.30 -1.10 -0.69
BARMA 58.55 -1.85 -3.06
BASGZ 50.05 0.05 0.10
BASCM 13.70 0.00 0.00
BEGYO 4.40 -0.02 -0.45
BTCIM 6.08 -0.06 -0.98
BTCIMNSE 0.00 0.00 0.00
BSOKE 38.24 -0.14 -0.36
BYDNR 41.80 -0.26 -0.62
BAYRK 5.14 0.00 0.00
BAYRKNSE 0.00 0.00 0.00
BERA 16.65 -0.10 -0.60
BRKSN 8.75 -0.14 -1.57
BJKAS 1.57 -0.06 -3.68
BESLR 16.23 0.13 0.81
BESTE 28.90 -0.60 -2.03
BEYAZ 28.86 -0.28 -0.96
BIENY 23.50 0.02 0.09
BIGTK 222.90 2.40 1.09
BLCYT 35.84 -0.28 -0.78
BIMAS 395.00 -10.25 -2.53
BINBN 173.20 0.10 0.06
BIOEN 18.92 -0.08 -0.42
BRKVY 98.70 -1.80 -1.79
BRKO 12.31 -0.38 -2.99
BRKONSE 0.00 0.00 0.00
BIGEN 41.88 2.42 6.13
BRLSM 23.12 1.84 8.65
BRMENNSE 0.00 0.00 0.00
BRMEN 9.50 0.30 3.26
BIZIM 28.58 -0.20 -0.69
BLUME 39.46 0.46 1.18
BMSTL 78.90 0.45 0.57
BMSCH 17.83 -0.17 -0.94
BOBET 18.87 -0.13 -0.68
BMELK 0.00 0.00 0.00
BORSK 7.55 0.25 3.42
BORLS 5.63 0.20 3.68
BRSAN 511.00 -7.50 -1.45
BRYAT 1,995.00 -18.00 -0.89
BFREN 153.50 7.60 5.21
BOSSA 6.42 -0.10 -1.53
BRISA 93.10 -1.05 -1.12
BVSAN 135.50 -1.80 -1.31
BULGS 41.94 -0.46 -1.08
BURCE 52.70 -0.95 -1.77
BURVA 1,147.00 2.00 0.17
BUCIM 6.15 -0.05 -0.81
BIGCH 6.82 -0.15 -2.15
METRONSE 0.00 0.00 0.00
CGCAM 41.40 0.20 0.49
CANTE 1.64 -0.01 -0.61
CANTENSE 0.00 0.00 0.00
CRFSA 133.30 -1.20 -0.89
CASA 93.50 -0.35 -0.37
CATES 38.84 -0.12 -0.31
CLEBI 1,686.00 -18.00 -1.06
CELHA 14.03 0.47 3.47
CELHANSE 0.00 0.00 0.00
CEMZY 13.21 -0.09 -0.68
CEMZYNSE 0.00 0.00 0.00
CMZYANSE 0.00 0.00 0.00
CEMAS 5.07 0.09 1.81
CEMTS 10.69 -0.01 -0.09
CEOEM 25.50 -1.00 -3.77
CMBTN 1,678.00 -4.00 -0.24
CMENT 301.50 -10.50 -3.37
CIMSA 53.25 -0.25 -0.47
CCOLA 82.80 -0.15 -0.18
CONSE 3.15 -0.03 -0.94
COSMO 192.90 -2.10 -1.08
COSMONSE 0.00 0.00 0.00
CRDFA 37.16 -0.36 -0.96
CUSAN 24.46 -0.28 -1.13
CVKMD 43.06 -0.44 -1.01
CWENE 36.64 -0.86 -2.29
DAGI 6.60 -0.01 -0.15
DAGHL 255.00 8.00 3.24
DAPGMNSE 0.00 0.00 0.00
DAPGM 10.65 0.01 0.09
DARDL 2.30 -0.05 -2.13
ALTINS1 78.68 -0.47 -0.59
DGATE 107.80 3.30 3.16
DCTTR 13.99 -0.16 -1.13
DMSAS 8.87 -0.01 -0.11
DENGE 2.44 -0.02 -0.81
DZGYONSE 0.00 0.00 0.00
DZGYO 8.18 -0.03 -0.37
DENCM 6.69 -0.27 -3.88
DERIM 36.68 -0.66 -1.77
DERAS 0.00 0.00 0.00
DERHLNSE 0.00 0.00 0.00
DERHL 14.23 -0.17 -1.18
DESA 12.85 -0.09 -0.70
DESPC 43.10 -0.74 -1.69
DSTKF 1,923.00 -47.00 -2.39
DEVA 66.50 -0.25 -0.37
DNISI 20.10 -0.18 -0.89
DIRIT 27.14 -0.06 -0.22
DITAS 33.94 -0.68 -1.96
DMRGD 9.03 -0.20 -2.17
DOCO 9,517.50 -107.50 -1.12
DOFRB 159.30 -2.00 -1.24
DOFER 34.18 -0.16 -0.47
DOBUR 510.00 25.75 5.32
DOHOL 22.86 -0.32 -1.38
DGNMO 9.00 -0.30 -3.23
DGKLB 2.04 0.00 0.00
ARASE 114.40 -0.40 -0.35
DGGYONSE 0.00 0.00 0.00
DGGYO 34.20 -0.56 -1.61
DOAS 179.60 -2.30 -1.26
DOGUB 127.50 -5.90 -4.42
DOKTA 26.88 -0.70 -2.54
DUNYH 141.80 3.10 2.24
DURDO 4.69 0.05 1.08
DURKN 19.98 -0.16 -0.79
DYOBY 18.39 0.35 1.94
EDATA 19.26 -0.19 -0.98
EBEBK 77.15 -0.70 -0.90
ECOGR 36.84 -0.20 -0.54
ECZYT 368.00 -7.00 -1.87
EDIP 37.52 -1.06 -2.75
EFORC 141.80 -2.00 -1.39
EFORCNSE 0.00 0.00 0.00
EFOR 10.14 -1.06 -9.46
EGEEN 5,957.50 -15.00 -0.25
EGGUB 109.90 -1.70 -1.52
EGPRO 39.30 -0.60 -1.50
EGSER 3.50 0.01 0.29
EGCEY 0.00 0.00 0.00
EGCYO 0.00 0.00 0.00
EGCYH 0.00 0.00 0.00
EPLAS 6.09 0.06 1.00
EGEGY 30.76 -0.52 -1.66
ECILC 83.40 -1.45 -1.71
EKIZNSE 0.00 0.00 0.00
EKIZ 88.85 -0.05 -0.06
EKOS 7.54 -0.15 -1.95
EKSUN 6.85 -0.15 -2.14
ELITE 41.50 0.28 0.68
EMKEL 23.86 -0.84 -3.40
EMNIS 176.00 0.00 0.00
DMLKTG 6.09 -0.02 -0.33
EKGYO 19.92 -0.40 -1.97
EMPAE 67.60 -2.65 -3.77
ENDAE 16.73 -0.42 -2.45
ENJSA 114.70 -0.50 -0.43
ENERY 8.47 -0.13 -1.51
ENKAI 99.85 -1.85 -1.82
ENPRA 69.55 -6.05 -8.00
ENSRI 9.99 0.03 0.30
ERBOS 202.30 -1.10 -0.54
ERCB 58.35 -0.90 -1.52
EREGL 39.14 -0.48 -1.21
KIMMR 17.22 0.24 1.41
ERSU 27.00 0.00 0.00
ESCAR 51.15 -0.30 -0.58
ESCOM 5.29 -0.14 -2.58
ESENNSE 0.00 0.00 0.00
ESEN 3.91 -0.07 -1.76
ETILR 6.17 -0.04 -0.64
EUKYO 7.53 -0.06 -0.79
EUYO 5.58 -0.17 -2.96
ETYAT 8.05 -0.03 -0.37
EUHOL 11.74 0.00 0.00
TEZOL 18.36 0.06 0.33
EUREN 5.01 -0.01 -0.20
EUPWR 60.35 -0.50 -0.82
EYGYO 2.81 -0.05 -1.75
FADE 16.27 0.11 0.68
FMIZP 305.00 -1.00 -0.33
FENER 3.63 0.06 1.68
FLAP 13.16 0.12 0.92
FONET 5.37 -0.16 -2.89
FROTO 89.65 -1.80 -1.97
FORMT 2.54 -0.02 -0.78
FRMPL 35.60 -0.10 -0.28
FORTE 92.15 -0.85 -0.91
FRIGO 3.29 0.03 0.92
FZLGY 14.72 0.03 0.20
GWIND 27.72 -0.62 -2.19
GSRAY 1.11 0.00 0.00
GARFA 34.56 -1.10 -3.08
GRNYO 20.22 -0.78 -3.71
GATEG 310.00 0.00 0.00
GYHOL 26.94 2.44 9.96
GEDIK 7.19 0.21 3.01
GEDZA 29.10 -0.24 -0.82
GLCVY 60.40 -0.85 -1.39
GENIL 8.98 0.07 0.79
GENTS 7.94 -0.10 -1.24
GENKM 14.09 -0.28 -1.95
GEREL 40.92 -0.84 -2.01
GERELNSE 0.00 0.00 0.00
GZNMI 65.05 0.60 0.93
GMTAS 41.28 -0.82 -1.95
GIPTA 76.60 -1.75 -2.23
GESAN 57.20 -0.85 -1.46
GLBMD 11.96 -0.02 -0.17
GLYHO 14.29 -0.39 -2.66
GOKNR 23.30 0.38 1.66
GOLTS 364.00 -4.00 -1.09
GOODY 16.76 -0.24 -1.41
GOZDE 19.93 -0.23 -1.14
GRTHO 225.60 -6.80 -2.93
GRTRK 108.00 0.10 0.09
GSDDE 13.73 0.32 2.39
GSDHO 6.25 0.41 7.02
GUBRF 580.50 -14.00 -2.35
GLRYH 3.76 -0.04 -1.05
GLRMK 183.40 -1.50 -0.81
GUNDG 810.00 -15.00 -1.82
GUSGR 6.14 -0.31 -4.81
TURSG 13.75 0.04 0.29
GRSEL 311.25 -2.50 -0.80
SAHOL 92.10 -0.95 -1.02
HLGYO 5.95 -0.05 -0.83
HALKS 3.43 -0.06 -1.72
HRKET 74.15 -0.95 -1.26
HATEK 15.80 -0.08 -0.50
HATSN 51.25 -1.85 -3.48
HDFGS 3.00 -0.04 -1.32
HEDEFNSE 0.00 0.00 0.00
HEDEF 145.30 -1.40 -0.95
HEKTS 4.52 -0.07 -1.53
HKTM 14.60 0.12 0.83
HTTBT 40.96 0.06 0.15
HOROZ 81.90 2.20 2.76
HUBVC 3.90 -0.05 -1.27
HUNER 3.62 -0.07 -1.90
HURGZ 9.03 0.08 0.89
ENTRA 10.65 -0.30 -2.74
ICBCT 19.45 1.02 5.53
ICUGSNSE 0.00 0.00 0.00
ICUGS 5.94 -0.06 -1.00
IDEAS 203.90 1.70 0.84
IDGYO 3.51 -0.08 -2.23
IHEVA 2.21 -0.01 -0.45
IHLGM 2.07 -0.05 -2.36
IHGZT 1.50 -0.03 -1.96
IHAAS 80.95 -1.70 -2.06
IHLAS 2.05 -0.03 -1.44
IHYAY 1.77 -0.03 -1.67
IMASM 3.45 -0.05 -1.43
INDES 11.37 0.07 0.62
INFO 3.82 -0.16 -4.02
INFONSE 0.00 0.00 0.00
INGRM 499.50 -17.50 -3.38
INTEK 245.00 0.00 0.00
INTEM 292.50 -7.25 -2.42
INVEO 9.07 0.24 2.72
INVES 595.00 1.00 0.17
IPEKE 81.65 -2.70 -3.20
ISFIN 20.28 -0.18 -0.88
ISGYO 20.78 -0.30 -1.42
ISGSY 116.30 -0.60 -0.51
ISMEN 39.96 -0.66 -1.62
ISYAT 8.34 -0.05 -0.60
ISBIR 80.95 2.15 2.73
ISSEN 10.52 0.95 9.93
ISKPL 22.02 -0.20 -0.90
IEYHO 102.10 0.40 0.39
ISDMR 54.55 -0.85 -1.53
ITTFH 3.63 -0.11 -2.94
IZTARNSE 0.00 0.00 0.00
IZTAR 19.75 0.15 0.77
IZINV 72.00 -0.50 -0.69
IZINVNSE 0.00 0.00 0.00
IZENR 11.04 -0.10 -0.90
IZMDC 7.58 -0.17 -2.19
IZFAS 63.00 0.80 1.29
JANTS 19.04 0.30 1.60
KFEIN 9.11 -0.11 -1.19
KLKIM 32.50 -0.10 -0.31
KLSER 28.72 -0.20 -0.69
KLYPV 61.55 -1.45 -2.30
KPHOL 3.55 -0.01 -0.28
KAPLM 620.50 -14.50 -2.28
KRDMD 41.00 -0.98 -2.33
KRDMB 102.10 0.60 0.59
KRDMA 38.20 -0.90 -2.30
KAREL 12.25 0.00 0.00
KARSN 13.89 0.21 1.54
KRTEK 25.20 0.40 1.61
KARYE 32.46 2.94 9.96
KARTN 124.90 4.30 3.57
KTLEV 130.40 1.60 1.24
KATMR 2.91 -0.02 -0.68
KAYSE 4.76 -0.02 -0.42
KENT 416.25 -2.50 -0.60
KERVT 14.11 -0.15 -1.05
KRVGD 3.29 -0.10 -2.95
KERVN 5.35 0.19 3.68
KLGYO 4.92 -0.07 -1.40
KLRHO 102.60 -0.40 -0.39
KMPUR 21.54 0.04 0.19
TCKRC 126.20 1.50 1.20
KZBGY 3.20 0.00 0.00
KLMSN 33.30 -0.42 -1.25
KCHOL 196.10 -2.90 -1.46
KOCMT 2.61 -0.01 -0.38
KCAER 12.31 -0.29 -2.30
KLSYN 10.68 -0.30 -2.73
KNFRT 12.39 0.09 0.73
KONTRNSE 0.00 0.00 0.00
KONTR 7.90 -0.56 -6.62
KONYA 4,025.00 -32.50 -0.80
KONKA 14.52 -0.23 -1.56
KGYONSE 0.00 0.00 0.00
KGYO 12.35 -0.18 -1.44
KORDS 88.65 -2.35 -2.58
KRGYO 2.75 -0.03 -1.08
KRPLS 9.16 -0.03 -0.33
KOTON 15.07 -0.10 -0.66
KOZAL 40.00 0.14 0.35
KOZAA 102.50 0.00 0.00
KOPOL 6.02 -0.13 -2.11
KRSTL 10.98 -0.09 -0.81
KRONT 18.57 0.27 1.48
KSTUR 3,000.00 -27.50 -0.91
KUTPO 92.60 -0.75 -0.80
KTSKR 119.40 -4.90 -3.94
KUVVA 157.00 -1.10 -0.70
KUVAGNSE 0.00 0.00 0.00
KUVVANSE 0.00 0.00 0.00
KUYAS 88.20 -1.05 -1.18
KBORU 25.34 -0.14 -0.55
KZGYO 24.48 0.04 0.16
LIDER 127.10 1.20 0.95
LIDFA 3.39 -0.02 -0.59
LILAK 34.88 -0.44 -1.25
LMKDC 36.30 -0.64 -1.73
LINK 6.21 -0.09 -1.43
LOGO 159.60 0.60 0.38
LKMNH 15.18 -0.21 -1.36
LRSHO 3.60 -0.07 -1.91
LUKSK 110.30 1.60 1.47
LXGYO 17.53 -0.44 -2.45
LYDHO 193.10 -1.90 -0.97
LYDYE 16,082.50 80.00 0.50
MACKO 43.84 -0.16 -0.36
MAKIM 17.30 -0.06 -0.35
MAKTK 13.31 -0.20 -1.48
MANAS 27.76 -0.24 -0.86
MAGEN 65.25 -0.70 -1.06
MAREN 8.37 -0.04 -0.48
MARMR 2.71 -0.02 -0.73
MAALT 1,107.00 29.00 2.69
MAALTNSE 0.00 0.00 0.00
MRSHL 1,533.00 11.00 0.72
MRSHLNSE 0.00 0.00 0.00
MRGYO 1.64 -0.02 -1.20
MARTI 1.93 -0.05 -2.53
MARTINSE 0.00 0.00 0.00
MTRKS 23.64 -0.12 -0.51
MAVI 42.00 -0.74 -1.73
MZHLD 6.25 -0.08 -1.26
MEDTR 29.78 -0.44 -1.46
MEGMT 86.50 -0.70 -0.80
MEGAPNSE 0.00 0.00 0.00
MEGAP 2.52 0.06 2.44
MEKAG 4.02 -0.02 -0.50
MNDRS 11.94 -0.13 -1.08
MNDRSNSE 0.00 0.00 0.00
MEMSA 0.00 0.00 0.00
MEPET 21.80 0.30 1.40
MERCN 22.22 -0.08 -0.36
MERIT 15.94 -0.26 -1.60
MERKONSE 0.00 0.00 0.00
MERKO 2.27 0.02 0.89
METUR 65.45 3.95 6.42
METRO 6.83 0.01 0.15
MTRYO 9.94 -0.11 -1.09
MCARD 207.30 1.80 0.88
MEYSU 20.28 0.28 1.40
MHRGY 4.39 0.10 2.33
MIATK 47.68 0.48 1.02
MGROS 677.50 -5.00 -0.73
MIPAZ 128.80 0.80 0.63
MSGYO 6.19 -0.03 -0.48
MPARKNSE 0.00 0.00 0.00
MPARK 479.50 -5.75 -1.18
MMCAS 69.10 1.10 1.62
MOBTL 14.43 -0.18 -1.23
MOGAN 14.67 -0.18 -1.21
OLMK 14.23 1.29 9.97
TIRE 22.88 0.06 0.26
MNDTR 5.99 -0.06 -0.99
MOPAS 44.60 0.94 2.15
EGEPO 19.10 -0.05 -0.26
NATEN 7.10 -0.05 -0.70
NATENNSE 0.00 0.00 0.00
NTGAZ 13.02 -0.23 -1.74
NTHOLNSE 0.00 0.00 0.00
NTHOL 38.74 -0.32 -0.82
NETAS 67.40 -1.80 -2.60
NETCD 172.90 -0.60 -0.35
NIBAS 6.33 0.03 0.48
NUHCM 232.70 0.50 0.22
NUGYONSE 0.00 0.00 0.00
NUGYO 9.35 -0.10 -1.06
OBAMS 8.61 -0.01 -0.12
OBASE 39.26 1.46 3.86
ODAS 7.54 -0.11 -1.44
ODINE 1,233.00 -17.00 -1.36
OFSYM 57.80 0.15 0.26
OLMIP 6.98 0.02 0.29
ONCSM 356.00 -0.25 -0.07
ONRYT 70.40 0.45 0.64
ORCAY 4.49 -0.23 -4.87
ORGE 97.05 -2.45 -2.46
ORMA 192.00 -18.00 -8.57
OSMEN 7.75 -0.07 -0.90
OSTIM 2.75 -0.03 -1.08
OTKAR 362.50 -3.75 -1.02
OTTO 293.50 -4.50 -1.51
OTTONSE 0.00 0.00 0.00
OYAKC 22.10 -0.34 -1.52
OYYAT 51.35 -0.65 -1.25
OYAYO 52.10 0.15 0.29
OYLUM 8.25 -0.20 -2.37
OZKGY 13.22 -0.09 -0.68
OZATD 1,062.00 96.00 9.94
OZBAL 24.82 0.54 2.22
OZGYO 2.23 -0.03 -1.33
OZGYONSE 0.00 0.00 0.00
OZRDNNSE 0.00 0.00 0.00
OZRDN 35.44 3.22 9.99
OZSUB 28.92 -0.58 -1.97
OZYSR 12.40 -0.35 -2.75
PAMEL 83.90 -1.10 -1.29
PNLSN 46.64 -0.36 -0.77
PAGYO 138.50 4.60 3.44
PAPIL 16.27 -0.09 -0.55
PRDGSNSE 0.00 0.00 0.00
PRDGS 7.93 0.03 0.38
PRKME 18.89 -0.30 -1.56
PARSN 85.85 -2.15 -2.44
PATEK 22.86 -0.08 -0.35
PASEU 100.70 -0.30 -0.30
PSGYO 3.29 -0.02 -0.60
PSGYONSE 0.00 0.00 0.00
PAHOL 1.67 -0.01 -0.60
PCILT 33.08 -0.28 -0.84
PGSUS 174.90 -1.70 -0.96
PEKGY 14.35 0.25 1.77
PENGD 14.91 0.01 0.07
PENTA 16.00 0.03 0.19
PEGYO 25.00 1.28 5.40
PEHOL 17.81 1.01 6.01
PSDTC 125.40 -3.60 -2.79
PETKM 26.48 0.48 1.85
PKENT 150.10 -0.10 -0.07
PETUN 14.91 0.03 0.20
PINSU 11.63 -0.09 -0.77
PNSUT 15.51 0.12 0.78
PKART 149.10 -0.90 -0.60
PLTUR 24.06 -0.14 -0.58
POLHO 19.10 -0.15 -0.78
POLTK 5,230.00 -100.00 -1.88
PRZMANSE 0.00 0.00 0.00
PRZMA 49.00 3.14 6.85
QNBTR 227.00 0.00 0.00
QNBFK 39.44 0.14 0.36
QNBFL 90.60 -0.85 -0.93
QNBFB 288.00 4.00 1.41
QUAGR 3.58 0.06 1.70
RNPOL 2.63 -0.03 -1.13
RALYH 276.25 -6.75 -2.39
RAYSG 189.50 -3.40 -1.76
REEDR 7.38 -0.13 -1.73
RYGYO 30.10 -0.54 -1.76
RYSAS 18.30 -0.29 -1.56
RHEAG 6.82 0.47 7.40
RODRG 28.28 1.22 4.51
RGYAS 196.60 -5.60 -2.77
ROYAL 6.80 0.00 0.00
RTALBNSE 0.00 0.00 0.00
RTALB 4.42 0.14 3.27
RUBNS 34.80 -0.66 -1.86
RUZYE 12.24 -0.13 -1.05
SAFKR 24.22 0.02 0.08
SANEL 42.20 1.50 3.69
SNICA 4.41 -0.05 -1.12
SANFM 7.33 0.01 0.14
SANKO 22.08 -0.30 -1.34
SARKY 29.94 -1.28 -4.10
SASA 2.78 -0.05 -1.77
SASANSE 0.00 0.00 0.00
SVGYO 18.31 0.07 0.38
SAYAS 52.05 -2.15 -3.97
SDTTR 258.00 2.00 0.78
SEGMN 64.05 -2.15 -3.25
SEKFK 11.90 -0.04 -0.34
SEGYO 4.75 -0.06 -1.25
SKYMD 13.23 -0.09 -0.68
SKBNK 14.85 0.12 0.81
SEKUR 8.01 -0.09 -1.11
SELEC 104.80 -2.50 -2.33
SELGD 74.60 -0.10 -0.13
SELVA 2.27 -0.02 -0.87
SNKRNNSE 0.00 0.00 0.00
SNKRN 344.75 -0.25 -0.07
SERNT 10.50 0.95 9.95
SERVE 39.38 3.38 9.39
SRVGY 3.12 -0.05 -1.58
SEYKM 5.29 -0.15 -2.76
SILVR 2.83 0.03 1.07
SNGYO 3.80 -0.10 -2.56
SKYLP 322.75 -3.25 -1.00
SMRTG 12.05 -0.39 -3.14
SMRTGNSE 0.00 0.00 0.00
SMART 32.66 -0.50 -1.51
SODA 8.30 0.05 0.61
SODSN 9.71 0.01 0.10
SOKM 49.62 -0.53 -1.06
SOKE 18.80 -0.36 -1.88
SKTAS 3.67 -0.02 -0.54
SONME 136.90 1.00 0.74
SNPAM 23.34 0.14 0.60
SUMAS 400.00 10.00 2.56
SMRVA 18.71 0.81 4.53
SUNTK 35.30 -0.60 -1.67
SURGY 69.00 -0.50 -0.72
SUWEN 8.08 -0.13 -1.58
TABGD 281.25 0.25 0.09
TACTR 36.70 0.70 1.94
TNZTP 25.58 -0.14 -0.54
TARKM 511.00 -4.00 -0.78
TATGD 21.62 -0.36 -1.64
TATEN 16.20 -0.08 -0.49
TAVHL 256.00 -2.25 -0.87
TKURU 192.20 0.10 0.05
TEKTU 10.78 -0.22 -2.00
TKFEN 137.50 0.50 0.36
TKNSA 21.66 -0.24 -1.10
TMPOL 346.00 -7.00 -1.98
TRHOL 1,559.00 -21.00 -1.33
TERA 245.20 -2.60 -1.05
TEHOL 29.20 0.20 0.69
TETMTNSE 0.00 0.00 0.00
TETMT 9,600.00 -455.00 -4.53
TGSASNSE 0.00 0.00 0.00
TGSDANSE 0.00 0.00 0.00
TGSAS 191.30 11.40 6.34
TOASO 295.75 -6.25 -2.07
TRGYO 97.80 -2.80 -2.78
TRMET 120.10 -2.30 -1.88
TRENJ 91.30 -1.05 -1.14
TLMAN 93.60 -1.20 -1.27
TSPOR 1.00 0.00 0.00
TRKCM 4.79 -0.01 -0.21
TDGYO 15.95 -0.07 -0.44
TSGYO 6.62 -0.13 -1.93
TUCLK 4.40 -0.16 -3.51
TUKASNSE 0.00 0.00 0.00
TUKAS 2.56 -0.04 -1.54
TMSN 100.60 -0.50 -0.49
TUPRS 260.50 2.00 0.77
TRCAS 46.32 -0.46 -0.98
TUREX 8.45 -0.01 -0.12
MARBL 13.33 -0.01 -0.07
TRALT 47.22 -0.18 -0.38
THYAO 298.00 -2.00 -0.67
TRILC 3.00 0.02 0.67
PRKAB 46.58 1.68 3.74
TTKOM 60.55 -1.15 -1.86
TTRAK 465.50 -7.00 -1.48
TBORG 140.00 0.00 0.00
TCELL 107.60 -1.90 -1.74
TURGG 33.22 -0.28 -0.84
GARAN 128.10 -1.70 -1.31
HALKBNSE 0.00 0.00 0.00
HALKB 39.08 -1.32 -3.27
ISBTR 405,000.00 0.00 0.00
ISKUR 0.00 0.00 0.00
ISATR 0.00 0.00 0.00
ISCTR 13.75 -0.12 -0.87
KLNMA 8.97 -0.32 -3.44
TSKB 11.88 -0.24 -1.98
SISE 47.22 -0.98 -2.03
VAKBN 30.08 -0.72 -2.34
VAKBNNSE 0.00 0.00 0.00
UCAYM 32.38 -0.86 -2.59
UFUK 1,325.00 -25.00 -1.85
ULAS 28.12 -0.60 -2.09
ULKER 121.40 -1.60 -1.30
ULUFA 4.12 0.00 0.00
ULUSE 273.25 -8.75 -3.10
ULUUN 9.54 -0.19 -1.95
UMPAS 0.00 0.00 0.00
UNLU 13.82 -0.08 -0.58
USAK 1.64 -0.02 -1.20
UTPYA 24.70 1.76 7.67
UZERB 698.00 0.00 0.00
VAKFA 12.56 -0.07 -0.55
VAKFN 1.74 -0.02 -1.14
VKGYO 2.81 -0.02 -0.71
VKFYO 31.50 0.00 0.00
VAKKO 76.95 -1.05 -1.35
VANGD 92.70 -0.20 -0.22
VBTYZ 24.96 0.48 1.96
VRGYO 2.27 -0.02 -0.87
VRGYONSE 0.00 0.00 0.00
VERUS 548.50 3.00 0.55
VERTU 37.88 -0.28 -0.73
VESBE 7.03 -0.07 -0.99
VESTL 27.52 -0.48 -1.71
VKING 26.06 -0.18 -0.69
VSNMD 84.25 -0.50 -0.59
YKGYO 5.43 -0.30 -5.24
YKBNK 36.18 -0.64 -1.74
YAPRK 13.74 -0.12 -0.87
YATAS 46.46 2.70 6.17
YYLGD 11.85 -0.14 -1.17
YAYLA 28.02 0.52 1.89
YGGYO 233.20 -4.70 -1.98
YEOTK 103.80 -1.10 -1.05
YGYO 1.80 0.00 0.00
YGYONSE 0.00 0.00 0.00
YYAPI 1.09 -0.02 -1.80
YYAPINSE 0.00 0.00 0.00
YESIL 1.57 -0.01 -0.63
YBTAS 17.17 0.01 0.06
YIGIT 24.60 -0.24 -0.97
YIGITNSE 0.00 0.00 0.00
